2023 Environmental Reports
All samplings fall within the NRC limit guidelines. For a full analysis of the findings, please refer to the 2022 Annual Radioactive Effluent Release Report and the 2022 SONGS Radiation Environmental Operating Report.
See below for our 2023 Environmental Monitoring Reports.
View Past Reports:
2022 | 2021 | 2020
| Ocean Water (WSA) Monthly | Marine Animals (MOA) Semi-Annually | Ocean Bottom Sediment (SEB) Semi-Annually | Shoreline Sediment (SSA) Semi-Annually | Kelp (AVC) Semi-Annually |
|---|---|---|---|---|
| January 2023 | ||||
| February 2023 | ||||
| March 2023 | March 2023 | |||
| April 2023 | April 2023 | April 2023 | April 2023 | |
| May 2023 | ||||
| June 2023 | ||||
| July 2023 | ||||
| August 2023 | ||||
| September 2023 | September 2023 | |||
| October 2023 | October 2023 | October 2023 | October 2023 | |
| November 2023 | ||||
| December 2023 |